# Near ICT Signal Jn., Cheranalloor
We are proudly offering you peaceful urban living spaces with efficient price tag.. Highly accessible location.. Walking Distance to Container Terminal Road.. Less than 5 KM from Edappally Junction..away from city rush but within the city limits.. Enjoy quality air and natural serenity which is luxury nowadays.. AC CRYSTAL, 1,2 &3 BHK Budget Apartments from AC City..
// Floor Plan
| Structure | Details |
|---|---|
| Foundation | RCC Pilling |
| Structure | RCC Framed structure |
| Masonry partitions | 20 cm Solid Block |
| Plastering | Cement plastering for exterior and interior |
| Flooring | Details |
|---|---|
| Reception/Lobby & Stair | Granite/ Vitrified Tiles |
| Inside Flat | 60cm X 60cm Vitrified Tiles |
| Balcony | Terracotta/Vitrified Tiles |
| Prefered brand | Johnson, Kajaria,Cera,Somany or equivalent |
| Kitchen | Details |
|---|---|
| Power Socket | 16A Socket - 3Nos & 6A Socket 3 Nos |
| Sink | Single bowl SS Sink (18"x24" ) with Spout |
| Counter | Granite counter top with Ceramic tile Dado up to 60 cm |
| Prefered brand | Nirali,Cera,Johnson ,Kajaria or equivalent |
| Toilet | Details |
|---|---|
| Flooring | Antiskid ceramic tile |
| Walls | Dado using glazed tile up to 210 cm |
| Plumbing | Concealled plumbing |
| Closet | EWC white |
| Health faucet | One health faucet |
| Divertor | One hot & Cold mixer With OH Shower & Spout |
| Wash basin | One Wash basin with spout |
| Geyser | Provision will be provided |
| Exhaust fan | Provision will be provided |
| Gratings | SS Gratings |
| Prefered brand | Johnson,Cera,Jaquar or equivalent |
| Lift | Details |
|---|---|
| One automatic passenger lift of adequate capacity (6 Person) | |
| Prefered brand | Kone /Johnson / OTIS or equivalent |
| Generator | Details |
|---|---|
| Generator with Automatic Mains Failure panel & Acoustics | Generator backup for each flat for light and fan up to 500 w |
| Electrical | Details |
|---|---|
| Wiring | Concealed FR/HR Copper wiring with proper earthing |
| Main | ELCB, MCB |
| Energy meter | Separate energy meter for each flat |
| Light & Fan points | Ample light & Fan points |
| Air conditioner | Provision for AC in master bed room |
| Prefered brand | Legrand,Finolex,ABB or equivalent |
| Doors | Details |
|---|---|
| Front door | Teak/Hard wood designed Frame and Shutter |
| Internal door | Hardwood Frame and moulded skin door(shutter) |
| Toilet door | Waterproof frame & door moulded Fibre |
| Windows | Aluminium frame & swinging door with MS Grill |
| Balcony Door | Door cum window (make Aluminium/Wooden) |
| Lock and hinges | Branded lock with SS hinges and Screws |
| Prefered brand | Doorset,Godrej or equivalent |
| Painting | Details |
|---|---|
| Exterior | Weather coat finish |
| Interior | Emulsion over putty finish |
| Ceiling | Emulsion over putty finish |
| Front door | Lacquer/Melamine finish |
| internal doors | Enamel painting for grills and windows |
| Prefered brand | Asian/Berger paints or equivalent |
| Watersupply | Details |
|---|---|
| KWA Water | Collected in Sumps and supply through overhead tank |
| Ground water | Treated ground water supply through Sumps and overhead tank (Depends upon the nature of water) |
| Others | Details |
|---|---|
| TELEPHONE | Concealed wiring for one telephone socket |
| INTERCOM | Intercom connection in each flat,Security cabin & lift |
| CABLE TV | Concealed wring for cable TV/DTH in living room |
| SECURITY | All round compound wall with Security station and Surveillance Camera in the lobby and Gates |
| COMMON TOILET | Common toilet for maid servents ,drivers and security guard |
| SURVEILLANCE CAMERA IN THE LOBBY AND GATES | PASSENGER LIFT |
| GENERATOR WITH AUTOMATIC MAINS FAILURE PANEL | POWER BACK UP |
| ALL ROUND COMPOUND WALL WITH SECURITY STATION | CABLE / DTH PROVISION |
| INTERCOM | PROVISION FOR GYM |
| TRUSSED ROOF TOP |
| Place | Distance in Kilometers |
|---|---|
| HIGHWAY ( NH66 ) | 0.2 |
| INTERNATIONAL CONTAINER TERMINAL ROAD | 0.4 |
| KALAMASSERY | 5.2 |
| LULU MALL | 4.8 |
| MARINE DRIVE | 10.7 |
| VYTTILA JUNCTION | 11 |
| AIMS (AMRITHA HOSPITAL) | 3.7 |
| ASTER MEDICITY | 3.3 |
| EDAPPALLY RAILWAY STATION | 4 |
| AIRPORT | 21.8 |