# Kathrikadvu, Kaloor
// Floor Plan
Structure | Details |
---|---|
Foundation | RCC Foundation (M25 mix) above RCC Under reamed Pile |
Structure | RCC Framed Structure (M20 mix) |
Masonry Partitions | AAC Block / Solid Block Masonry for Super structure |
Plastering | Plastering in cement mortar 1:4 / Gypsum Plastering |
Flooring | Details |
---|---|
Lobby & Main Staircase | Granite/Vitrified Tiles |
Fire Stair | Floor Paint finish over plastering |
Living & Dining | 80 cm x 80 cm Vitrified Tiles |
Kitchen | 60 cm x 60 cm Vitrified Tiles |
Bed Rooms / Office | 60 cm x 60 cm Vitrified Tiles |
Balconies | Terracotta/Vitrified/Antiskid Ceramic Tiles |
Preferred Brands | RAK/ Kajaria/ Johnson/ or equivalent |
Toilet | Details |
---|---|
Health Faucet | One CP Health Faucet |
Water Spouts | One Hot & Cold Mixer with Spout and Shower |
Wash Basin | One Ceramic Wash Basin with Spout |
Dining Area | One Ceramic Wash basin with counter top / half pedestal and spout |
Cockroach Trap | SS Cockroach Trap |
Preferred Brands | Tiles - RAK/ Kajaria/ Johnson/ or equivalent, CP Fittings – Jaquar/Roca/ or equivalent, Sanitary wares – Cera/ Roca/ or equivalent |
Flooring | Anti-skid Ceramic Tile |
Walls | Dado using glazed tiles up to 210 cm height |
Plumbing | Concealed plumbing |
Closets | Single piece EWC white in all toilets |
Kitchen | Details |
---|---|
Reticulated Gas supply system | |
Sink & Spouts | Single Bowl SS Sink with spout |
Counter | Granite counter top and Ceramic tile dado up-to 60 cm height |
Lift | Details |
---|---|
One Automatic Bed Lift | |
Preferred Brands | Kone / Otis / Johnson / or equivalent |
Electrical | Details |
---|---|
Wiring | Concealed FR/HR Copper Wiring with proper earthing |
Mains | RCBO, Isolator & MCBs |
Energy Meter | Electricity Connection with separate energy meter |
Air conditioners | Energized AC Point in All bedrooms |
Generator Backup | Generator backup for Light & Fan Points up to 300w |
Preferred Brands | Wire – Finolex / Polycab / Havells / or equivalent, Switches – Legrand / Schneider / Havells / or equivalent, DB & MCBs - Schneider / Legrand / L&T / or equivalent |
Generator | Details |
---|---|
Automatic Generator with acoustics and AMF Panel | |
Preferred Brands | Mahindra / Kirlosker / or equivalent |
Doors | Details |
---|---|
Front Door | Hard Wood Designed Door & Frame |
Internal Doors | Hard Wood Frame & Moulded Skin Doors |
Toilets | Moulded Fiber Water Proof Frame & Doors |
Windows | UPVC Windows |
Locks and Hinges | Branded Locks and SS Hinges |
Painting | Details |
---|---|
Exterior | Weather Coat Finish |
Interior | Emulsion over Putty Finish |
Ceiling | Emulsion over Putty Finish |
Front Door | Lacquer/melamine Finish |
Internal Doors | Enamel Painting |
Preferred Brands | Asian / Berger / or equivalent |
Watersupply | Details |
---|---|
KWA Water | Collected in Sumps and supply through over head tank |
Ground Water | Ground water supply from Open Well / Bore Well through over head tank |
Others | Details |
---|---|
CABLE TV | Provision for one Cable TV/DTH point in Living |
SECURITY | All round Compound walls, Security Station |
CCTV | CCTV Surveillance on Gates and main Entry |
Access Control | Bio metric access control on main entry |
COMMON TOILET | Common Toilet for maid servants, drivers and security guards |
One Automatic Bed Lift | 24 Hr Generator Backup with AMF |
Bio-metric Access control System in Main Lobby Entrance | CCTV Surveillance on Gates and Main Lobby Entrance |
Reticulated Gas Supply System | Grid Tied 5 KW Solar System for reducing common area electricity charges |
Provision for a common Electric vehicle charging point | All Round compound walls with security cabin |
Common Toilet for Guards, Maids, Drivers etc.. |
Place | Distance in Kilometers |
---|---|
KK Road | 0.21 |
Kaloor Metro station | 1.3 |
Lisie Hospital | 0.8 |
MG Road | 2 |
Church | 0.1 |
Temple | 1.3 |
Mosque | 0.6 |
Vyttila Junction | 4.3 |
School | 0.3 |
Ernakulam town railway station | 1.2 |